Trainingsdata
| Week | Lesnummer | Opmerkingen |
| 19 | 1 | |
| 20 | 2 | |
| 21 | 3 | |
| 22 | Pinksteren-Hemelvaart | |
| 23 | 4 | |
| 24 | 5 | |
| 25 | 6 | |
| 26 | 7 | |
| 27 | 8 | |
| 28 | inhaal | |
| 29 t.m. 33 | zomervakantie | |
| 34 | 9 | |
| 35 | 10 | |
| 36 | 11 | |
| 37 | 12 | |
| 38 | 13 | |
| 39 | 14 | |
| 40 | 15 | |
| 41 | 16 | |
| 42 | 17 | |
| 43 | 18 | |
| 44 | inhaal | |
| Week | Lesnummer | Opmerkingen |
| 19 | 1 | |
| 20 | 2 | |
| 21 | 3 | |
| 22 | Pinksteren-Hemelvaart | |
| 23 | 4 | |
| 24 | 5 | |
| 25 | 6 | |
| 26 | 7 | |
| 27 | 8 | |
| 28 | inhaal | |
| 29 t.m. 33 | zomervakantie | |
| 34 | 9 | |
| 35 | 10 | |
| 36 | 11 | |
| 37 | 12 | |
| 38 | 13 | |
| 39 | 14 | |
| 40 | 15 | |
| 41 | 16 | |
| 42 | 17 | |
| 43 | 18 | |
| 44 | inhaal | |
Copyright 2025 © De Witte Schare - Powered by KNLTB.Club - Built by LISA