Trainingsdata 2026
| Week | Lesnummer | Opmerkingen |
| 1 | ||
| 2 | 6 | |
| 3 | 7 | |
| 4 | 8 | |
| 5 | 9 | |
| 6 | 10 | |
| 7 | 11 | |
| 8 | Vakantie | |
| 9 | 12 | |
| 10 | 13 | |
| 11 | 14 | |
| 12 | 15 | |
| 13 | 16 | |
| 14 | 17 | |
| 15 | 18 | |
| 16 | inhaal | |
| 17 | inhaal | |
| Week | Lesnummer | Opmerkingen |
| 1 | ||
| 2 | 6 | |
| 3 | 7 | |
| 4 | 8 | |
| 5 | 9 | |
| 6 | 10 | |
| 7 | 11 | |
| 8 | Vakantie | |
| 9 | 12 | |
| 10 | 13 | |
| 11 | 14 | |
| 12 | 15 | |
| 13 | 16 | |
| 14 | 17 | |
| 15 | 18 | |
| 16 | inhaal | |
| 17 | inhaal | |
Copyright 2026 © De Witte Schare - Powered by KNLTB.Club - Built by LISA